The conference site is located 1400 meters above the sea level. As a result, it is typically colder than the nearby Calgary, which is 300 meters below. Environment Canada maintains a seasonal weather station close to the conference site. Here is some climate data for the conference dates:
Date | Tmax, °C | Tmin, °C | Snowfall, cm | Rainfall, mm |
---|---|---|---|---|
Apr. 20 | +10 | -4 | 0 | 0 |
Apr. 21 | +13 | -3 | 0 | 0 |
Apr. 22 | +18 | -2 | 0 | 0 |
Apr. 23 | +13 | -1 | 0 | 0 |
Apr. 24 | +11 | -3 | 1 | 42 |
Apr. 25 | +17 | -6 | 0 | 0 |
Apr. 26 | +15 | -5 | 3 | 0 |
Typically, you should also expect some snow on the ground.
Current weather conditions: